
Citigroup Inc. - NYSE:C - Comprehensive analysis
Free evaluation through quantitative algorithms Citigroup Inc. - NYSE:C
Growth-Scoring Model Detail
Total Revenue Growth Over Prior Year | 9.16 | Market 75 Sector 60 |
Gross Profit Growth Over Prior Year | 0 | Market 31 Sector 45 |
EBITDA Growth Over Prior Year | 0 | Market 0 Sector 0 |
EBITA Growth Over Prior Year | 0 | Market 42 Sector 50 |
EBIT Growth Over Prior Year | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops. Growth Over Prior Year | 83 | Market 95 Sector 93 |
Net Income Growth Over Prior Year | 84 | Market 95 Sector 93 |
Normalized Net Income Growth Over Prior Year | 45.1 | Market 94 Sector 96 |
Diluted EPS before Extra Growth Over Prior Year | 104 | Market 95 Sector 97 |
A/R Growth Over Prior Year | 0 | Market 35 Sector 43 |
Inventory Growth Over Prior Year | 0 | Market 59 Sector 52 |
PPE Net Growth Over Prior Year | 0 | Market 42 Sector 56 |
Total Assets Growth Over Prior Year | 8.71 | Market 71 Sector 71 |
Tangible Book Value Growth Over Prior Year | 0.98 | Market 25 Sector 20 |
Common Equity Growth Over Prior Year | 0.64 | Market 22 Sector 15 |
Cash from Ops. Growth Over Prior Year | 0 | Market 52 Sector 46 |
CAPEX Growth Over Prior Year | 0 | Market 58 Sector 47 |
Dividend per Share Growth Over Prior Year | 6.05 | Market 57 Sector 60 |
Levered Free Cash Flow Growth Over Prior Year | 0 | Market 54 Sector 57 |
Unlevered Free Cash Flow Growth Over Prior Year | 0 | Market 56 Sector 54 |
Profitability-Scoring Model Detail
Gross Margin % | 0 | Market 10 Sector 34 |
SG&A Margin % | 59 | Market 96 Sector 67 |
EBITDA Margin % | 0 | Market 0 Sector 0 |
EBITA Margin % | 0 | Market 14 Sector 45 |
EBIT Margin % | 0 | Market 0 Sector 0 |
Earnings from Cont. Ops Margin % | 19.66 | Market 69 Sector 20 |
Net Income Margin % | 19.49 | Market 68 Sector 20 |
Net Income Avail. for Common Margin % | 17.82 | Market 65 Sector 20 |
Normalized Net Income Margin % | 16.43 | Market 75 Sector 24 |
Levered Free Cash Flow Margin % | 0 | Market 26 Sector 47 |
Unlevered Free Cash Flow Margin % | 0 | Market 26 Sector 47 |
Return on Assets % | 0.58 | Market 9 Sector 26 |
Return on Capital % | 0 | Market 14 Sector 47 |
Return on Equity % | 7 | Market 19 Sector 34 |
Return on Common Equity % | 6.95 | Market 15 Sector 26 |
Total Asset Turnover | 0 | Market 15 Sector 38 |



